Back to Knowledge Base
Contact support
Fees
Fees Overview
Last updated 9 July 2026
This page lists all fees charged by PIN (Pay It Now). All amounts are NZD unless otherwise noted.
Trading and Exchange
| Item | Fee |
|---|---|
| In-app swaps/exchanges | Spread only (no separate trading fee) |
| Forex conversions | No separate FX fee; spread included in quoted rate |
Network and Gas Fees
| Item | Fee |
|---|---|
| PIN Network (Layer 2) transactions | Zero — no gas or network fees |
| Bridge-on / deposit from external blockchain | External network fees only (charged by the external blockchain) |
| Bridge-off / withdraw to external wallet | 1% unbridging fee + external network fees |
Deposit Methods
| Method | Fee |
|---|---|
| Manual bank transfer (NZ/AU) | Free |
| POLi Pay (NZ bank account; max 1 per 3 hours) | Up to $3.00 NZD (typically 1%) |
| Card deposits via Stripe (web app only) | $0.50 + 3% of transaction amount |
Withdrawals and Cash-Outs
| Item | Fee |
|---|---|
| Crypto to NZ/AU bank account (off-ramp) | Spread only — no additional fee |
| Currency withdrawal to NZ/AU bank account | Free |
| International bank withdrawal | $4–$10 USD + applicable spread |
| Refunds/reversals | May apply to cover processing costs |
Merchant Services
| Item | Fee |
|---|---|
| Transaction processing | 0% |
| Setup and monthly costs | Free |
| Refunds | No fee |
| Cash-out to business bank account | No fee |
Web3 Mastercard
| Item | Fee |
|---|---|
| Card activation (issuance) | 5.00 USDC (currently free — limited time promotion) |
| Annual fee | None |
| Virtual card creation | Free |
| Top-up | Spread only |
| Spending in non-USD currency (currency conversion) | 1.5% |
| Withdrawal from card to wallet | 0.20 USDC (fixed) |
SHOP — Gift and Debit Cards (NZ)
| Item | Fee |
|---|---|
| Virtual gift card delivery fee | $1.50 NZD |
| Physical gift card shipping fee | $7.50 NZD |
| Visa Prezzy Card issuing fee | $5.95 NZD |
| Visa Prezzy Card virtual delivery | $1.50 NZD (in addition to issuing fee) |
| Visa Prezzy Card physical shipping | $7.50 NZD (in addition to issuing fee) |
SHOP — Gift and Debit Cards (AU)
| Item | Fee |
|---|---|
| Prezzee e-giftcard issuing fee | None (retailer-specific fees may apply) |
| Activ Visa e-giftcard issuing fee | AUD $4.95 (excl. GST), charged by Prezzee PTY Ltd |
| Activ Visa international transaction fee | 3.5% currency exchange fee |
| True Rewards Digital Visa issuing fee | AUD $3.95 |
Source: payitnow.io/our-fees
Was this article helpful?
Thanks for the feedback!
Thanks for letting us know - We’ll use your feedback to improve this article. Still need help? Create a ticket.
Related articles
Still need help?
Our support team is here to help